PL | EN

ABOUT FIGENE

Capital group

  • DAHLIA ENERGY Sp. z o.o. | 100% of SHARES
  • GREEN FORCE Sp. z o.o. | 100% of SHARES
  • HAGART Sp. z o.o. | 100% of SHARES
    EOLICA POLSKA Sp. z o.o.
  • PRORETA Sp. z o.o. | 100% of SHARES
  • TAKE THE WIND Sp. z o.o. | 100% of SHARES
  • FIGENE Energia Sp. z o.o. | 100% of SHARES
    FIR ENERGY Sp. z o.o.
  • EQULIBRUM Sp. z o.o. | 100% of SHARES
  • PT ENERGIA Sp. z o.o. | 100% of SHARES
  • ENOR Sp. z o.o. | 100% of SHARES
  • BIRCH ENERGY Sp. z o.o. | 100% of SHARES
  • INVEST WIND Sp. z o.o. | 100% of SHARES
  • ENEKO 1 Sp. z o.o. | 100% of SHARES
  • BBBM EKOLOG Sp. z o.o. | 100% of SHARES
  • ALMARK INVESTMENT Sp. z o.o. | 100% of SHARES
  • Ventus Investments S.A. | 77,56% of SHARES
    LIME ENERGY Sp. z o.o.
    DOMI BREEZE Sp. z o.o.
  • UNIO VERDE GROMADKA Sp. z o.o. | 72% of SHARES
  • PASAT ENERGY S. z o.o. | 100% of SHARES
  • ENERGIA UNO Sp. z o.o. | 100% of SHARES
  • ROSEMARY ENERGY Sp. z o.o. | 100% of SHARES

FIGENE CAPITAL S.A.

Office

FIGENE CAPITAL S.A. 2023 All rights reserved